PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 12 | 12 | 6 | 3 | 3 | 0 | 16 | 16 |
Regular Season | 7 | 1 | 4 | 2 | 13 | 29 | 7 | 3 | 3 | 1 | 27 | 30 | 14 | 4 | 7 | 3 | 40 | 59 |
Playoff | 5 | 3 | 1 | 1 | 19 | 15 | 6 | 3 | 3 | 0 | 15 | 20 | 11 | 6 | 4 | 1 | 34 | 35 |
Overall | 14 | 5 | 6 | 3 | 36 | 48 | 17 | 8 | 8 | 1 | 54 | 62 | 31 | 13 | 14 | 4 | 90 | 110 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BCH Ice Dogs | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 3 | 14 |
Blyth - Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Delhi Rockets | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Hagersville Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Hanover Falcons | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Huron-Bruce Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Kincardine Kinucks | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 5 |
Lambeth Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Listowel Cyclones | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 8 | 6 |
Minto Mad Dogs | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | 6 |
Mitchell Meteors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Saugeen Shores Storm | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Seaforth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Walkerton Capitals | 2 | 0 | 1 | 1 | 6 | 9 | 3 | 1 | 2 | 0 | 8 | 13 | 5 | 1 | 3 | 1 | 14 | 22 |
West Grey | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
West Grey Warriors | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 13 | 11 |
Wingham Ironmen | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 3 | 0 | 0 | 10 | 2 | 5 | 4 | 1 | 0 | 15 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BSC (Davis Pad) - 944 Powerline Road, Paris, ON | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 3 |
BSC (Gurney Pad) - 944 Powerline Road, Paris, ON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Central Huron CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Durham CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Kincardine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Mildmay Carrick Complex | 6 | 1 | 3 | 2 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 11 | 23 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Ripley | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 5 | 7 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Teeswater Culross Complex | 6 | 3 | 2 | 1 | 21 | 21 | 1 | 0 | 1 | 0 | 1 | 4 | 7 | 3 | 3 | 1 | 22 | 25 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 10 | 2 |