PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 4 | 2 | 2 | 0 | 26 | 14 | 4 | 4 | 0 | 0 | 38 | 12 | 8 | 6 | 2 | 0 | 64 | 26 |
Overall | 4 | 2 | 2 | 0 | 26 | 14 | 4 | 4 | 0 | 0 | 38 | 12 | 8 | 6 | 2 | 0 | 64 | 26 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Central Perth Predators | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 18 | 7 |
Drayton Defenders | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | 24 | 0 |
Listowel Cyclones Red | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 14 | 11 |
Walkerton Capitals 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Mildmay Carrick Complex | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
PERC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 10 | 6 |
Teeswater Culross Complex | 3 | 1 | 2 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 11 |