PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 5 | 4 | 1 | 0 | 29 | 8 | 3 | 1 | 2 | 0 | 8 | 8 | 8 | 5 | 3 | 0 | 37 | 16 |
Regular Season | 8 | 4 | 3 | 1 | 25 | 27 | 8 | 4 | 4 | 0 | 28 | 28 | 16 | 8 | 7 | 1 | 53 | 55 |
Playoff | 10 | 8 | 2 | 0 | 41 | 15 | 10 | 5 | 5 | 0 | 31 | 29 | 20 | 13 | 7 | 0 | 72 | 44 |
Overall | 23 | 16 | 6 | 1 | 95 | 50 | 21 | 10 | 11 | 0 | 67 | 65 | 44 | 26 | 17 | 1 | 162 | 115 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blyth-Brussels Crusaders | 5 | 4 | 1 | 0 | 22 | 14 | 4 | 2 | 2 | 0 | 17 | 14 | 9 | 6 | 3 | 0 | 39 | 28 |
Central Perth Predators | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 10 | 9 |
Central Perth Predators | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Essa Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Goderich Sailors | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 4 | 0 | 0 | 18 | 1 |
Hanover Falcons | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 10 | 5 |
Huron-Bruce Blizzard | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 10 | 4 |
Millbrook Stars | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Minto Mad Dogs | 3 | 2 | 1 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 6 | 7 | 6 | 4 | 2 | 0 | 13 | 15 |
Muskoka Rock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
North Bay Trappers | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Powassan Hawks | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Seaforth Stars | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 9 | 4 |
TCDMHA | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
West Grey Warriors | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
West Grey Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Wingham Ironmen | 3 | 0 | 3 | 0 | 4 | 12 | 4 | 0 | 4 | 0 | 7 | 18 | 7 | 0 | 7 | 0 | 11 | 30 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bala | 3 | 3 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 4 | 0 | 0 | 24 | 2 |
Blyth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 14 | 4 | 2 | 2 | 0 | 17 | 14 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Harriston CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Mildmay Carrick Complex | 8 | 5 | 3 | 0 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 29 | 19 |
Normanby Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Port Carling | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Teeswater Culross Complex | 10 | 7 | 2 | 1 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 37 | 23 |
Wingham | 1 | 0 | 1 | 0 | 3 | 4 | 5 | 0 | 5 | 0 | 9 | 22 | 6 | 0 | 6 | 0 | 12 | 26 |