PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 4 | 5 | 0 | 11 | 18 | 7 | 0 | 6 | 1 | 5 | 19 | 16 | 4 | 11 | 1 | 16 | 37 |
Overall | 9 | 4 | 5 | 0 | 11 | 18 | 7 | 0 | 6 | 1 | 5 | 19 | 16 | 4 | 11 | 1 | 16 | 37 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Kincardine C | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 6 |
Mt. Forest HL | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 5 | 5 |
TCDMHA C | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 4 | 16 |
Walkerton C | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 7 | 5 | 2 | 3 | 0 | 7 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Chatsworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mildmay Carrick Complex | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Teeswater Culross Complex | 6 | 3 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 5 | 9 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.