Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 219 | 103 | 88 | 28 | 622 | 568 | 100 | 48 | 38 | 14 | 295 | 251 | 119 | 55 | 50 | 14 | 327 | 317 |
|---|
| Playoff | 56 | 24 | 26 | 6 | 155 | 149 | 28 | 13 | 14 | 1 | 79 | 78 | 28 | 11 | 12 | 5 | 76 | 71 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 281 | 131 | 116 | 34 | 789 | 721 | 132 | 65 | 52 | 15 | 385 | 331 | 149 | 66 | 64 | 19 | 404 | 390 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (OWHA) Girls | 37 | 19 | 11 | 7 | 84 | 61 | 17 | 11 | 5 | 1 | 48 | 29 | 20 | 8 | 6 | 6 | 36 | 32 |
|---|
| U18 (OWHA) Girls | 32 | 15 | 9 | 8 | 55 | 42 | 15 | 8 | 5 | 2 | 30 | 23 | 17 | 7 | 4 | 6 | 25 | 19 |
|---|
| U11 (OWHA) Girls | 30 | 12 | 13 | 5 | 65 | 55 | 12 | 4 | 5 | 3 | 23 | 21 | 18 | 8 | 8 | 2 | 42 | 34 |
|---|
| U11 F2 | 28 | 10 | 18 | 0 | 83 | 129 | 14 | 6 | 8 | 0 | 48 | 52 | 14 | 4 | 10 | 0 | 35 | 77 |
|---|
| U11 F1 | 26 | 17 | 6 | 3 | 137 | 66 | 13 | 7 | 3 | 3 | 64 | 32 | 13 | 10 | 3 | 0 | 73 | 34 |
|---|
| U15 | 26 | 14 | 11 | 1 | 93 | 88 | 13 | 8 | 5 | 0 | 43 | 43 | 13 | 6 | 6 | 1 | 50 | 45 |
|---|
| U18 | 26 | 14 | 10 | 2 | 88 | 60 | 13 | 5 | 6 | 2 | 41 | 39 | 13 | 9 | 4 | 0 | 47 | 21 |
|---|
| U13 | 24 | 11 | 10 | 3 | 64 | 64 | 11 | 5 | 5 | 1 | 33 | 29 | 13 | 6 | 5 | 2 | 31 | 35 |
|---|
| U13 (OWHA) Girls | 23 | 8 | 12 | 3 | 38 | 48 | 10 | 4 | 4 | 2 | 14 | 13 | 13 | 4 | 8 | 1 | 24 | 35 |
|---|
| U9 MD | 16 | 8 | 8 | 0 | 64 | 72 | 8 | 5 | 3 | 0 | 29 | 34 | 8 | 3 | 5 | 0 | 35 | 38 |
|---|
| U9 LL | 12 | 3 | 7 | 2 | 18 | 36 | 6 | 2 | 3 | 1 | 12 | 16 | 6 | 1 | 4 | 1 | 6 | 20 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron-Bruce Blizzard Grey | 9 | 3 | 6 | 0 | 16 | 36 | 3 | 0 | 3 | 0 | 2 | 13 | 6 | 3 | 3 | 0 | 14 | 23 |
|---|
| Kincardine Kinucks 1 | 8 | 0 | 7 | 1 | 16 | 33 | 4 | 0 | 3 | 1 | 7 | 12 | 4 | 0 | 4 | 0 | 9 | 21 |
|---|
| Mid-Huron Huskies 1 | 8 | 5 | 0 | 3 | 27 | 10 | 4 | 2 | 0 | 2 | 12 | 6 | 4 | 3 | 0 | 1 | 15 | 4 |
|---|
| Saugeen Valley Steelheads 2 | 7 | 5 | 2 | 0 | 27 | 16 | 5 | 4 | 1 | 0 | 24 | 13 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Huron-Bruce Blizzard White | 6 | 2 | 4 | 0 | 15 | 25 | 4 | 2 | 2 | 0 | 14 | 11 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Kincardine Kinucks C | 6 | 2 | 2 | 2 | 5 | 8 | 3 | 2 | 1 | 0 | 3 | 4 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Mt. Forest Rams | 6 | 4 | 2 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| TCDMHA Rebels | 6 | 1 | 4 | 1 | 12 | 23 | 3 | 0 | 2 | 1 | 6 | 12 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Howick Hornets | 5 | 2 | 1 | 2 | 9 | 11 | 3 | 2 | 0 | 1 | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Kincardine | 5 | 1 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 3 |
|---|
| Markdale | 5 | 3 | 1 | 1 | 11 | 10 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
| Mitchell Meteors Black | 5 | 1 | 4 | 0 | 7 | 14 | 3 | 1 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| Shallow Lake Lakers Black | 5 | 1 | 4 | 0 | 17 | 29 | 3 | 1 | 2 | 0 | 14 | 18 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Upper Maitland Mustangs C | 5 | 0 | 3 | 2 | 1 | 8 | 3 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Zurich Thunder | 5 | 3 | 1 | 1 | 19 | 12 | 2 | 1 | 1 | 0 | 12 | 7 | 3 | 2 | 0 | 1 | 7 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay Carrick Complex | 86 | 38 | 35 | 13 | 256 | 217 | 84 | 37 | 34 | 13 | 243 | 215 | 2 | 1 | 1 | 0 | 13 | 2 |
|---|
| Teeswater Culross Complex | 43 | 23 | 18 | 2 | 130 | 111 | 43 | 23 | 18 | 2 | 130 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Arena | 8 | 2 | 6 | 0 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 21 | 28 |
|---|
| Walkerton | 8 | 5 | 2 | 1 | 34 | 21 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 4 | 2 | 1 | 32 | 21 |
|---|
| Ripley | 7 | 2 | 5 | 0 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 13 | 36 |
|---|
| Mount Forest Sports | 6 | 4 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 13 |
|---|
| Bayshore | 5 | 5 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 | 6 |
|---|
| Davidson Centre | 5 | 1 | 2 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 12 |
|---|
| Mitchell Arena | 5 | 1 | 4 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 13 |
|---|
| Port Elgin Plex | 5 | 2 | 2 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 6 |
|---|
| Shallow Lake & Distr | 5 | 2 | 3 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 17 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 12 |
|---|
| Steve Kerr Complex | 5 | 2 | 3 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 9 |
|---|
| Wingham | 5 | 5 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 4 | 0 | 0 | 16 | 2 |
|---|
| Elma-Logan Arena | 4 | 2 | 2 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 20 |
|---|
| Hanover P&H Centre | 4 | 3 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 9 |
|---|
| Howick Community Cen | 4 | 1 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 6 |
|---|
| JMRRC East Arena | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 9 |
|---|
| Lucknow Arena | 4 | 2 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 12 |
|---|
| Normanby Arena | 4 | 3 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 6 |
|---|