Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 49 | 23 | 19 | 7 | 166 | 123 | 25 | 12 | 12 | 1 | 83 | 71 | 24 | 11 | 7 | 6 | 83 | 52 |
---|
Overall | 49 | 23 | 19 | 7 | 166 | 123 | 25 | 12 | 12 | 1 | 83 | 71 | 24 | 11 | 7 | 6 | 83 | 52 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 (OWHA) Girls | 8 | 5 | 2 | 1 | 30 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 6 | 3 | 2 | 1 | 20 | 6 |
---|
U11 REP | 7 | 4 | 1 | 2 | 32 | 19 | 2 | 1 | 1 | 0 | 10 | 8 | 5 | 3 | 0 | 2 | 22 | 11 |
---|
U18 REP | 7 | 4 | 1 | 2 | 25 | 17 | 4 | 3 | 1 | 0 | 16 | 11 | 3 | 1 | 0 | 2 | 9 | 6 |
---|
U15 Rep | 6 | 1 | 5 | 0 | 11 | 25 | 4 | 0 | 4 | 0 | 7 | 21 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
U13 (OWHA) Girls | 5 | 1 | 2 | 2 | 7 | 11 | 3 | 1 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
U13 REP | 4 | 2 | 2 | 0 | 20 | 19 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 14 | 19 |
---|
U11 LL Blue | 3 | 3 | 0 | 0 | 17 | 3 | 3 | 3 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 LL White | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
---|
U13 LL | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 (OWHA) Girls | 3 | 2 | 1 | 0 | 17 | 4 | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bruce Peninsula Predators | 7 | 7 | 0 | 0 | 45 | 6 | 4 | 4 | 0 | 0 | 23 | 2 | 3 | 3 | 0 | 0 | 22 | 4 |
---|
Huron-Bruce 86ers HL | 3 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 2 |
---|
Huron-Bruce Blizzard | 3 | 0 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 7 | 10 |
---|
AEMHA Ice Dogs | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Blyth-Brussels Crusaders | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Central Perth Predators | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Drayton Defenders | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Kinucks C | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Listowel Cyclones B2 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Mid-Huron Huskies B2 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Mitchell Meteors B2 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Mt. Forest Rams | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 |
---|
TCDMHA Rebels | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mildmay Carrick Complex | 17 | 9 | 8 | 0 | 60 | 45 | 17 | 9 | 8 | 0 | 60 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Teeswater Culross Complex | 8 | 3 | 4 | 1 | 23 | 26 | 8 | 3 | 4 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucknow Arena | 4 | 1 | 2 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 9 |
---|
Lions Head | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Mitchell Arena | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Mount Forest Sports | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 |
---|
Walkerton | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
---|
Brussels | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Central Huron CC | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Davidson Centre | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Howick Community Cen | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Keady Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Markdale | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Normanby Arena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Paisley Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Port Elgin Plex | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Ripley | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Steve Kerr Complex | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Wiarton Arena | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|