Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 165 | 71 | 69 | 25 | 480 | 459 | 85 | 39 | 37 | 9 | 255 | 221 | 80 | 32 | 32 | 16 | 225 | 238 |
---|
Tournament | 9 | 6 | 3 | 0 | 15 | 9 | 6 | 5 | 1 | 0 | 13 | 4 | 3 | 1 | 2 | 0 | 2 | 5 |
---|
Overall | 174 | 77 | 72 | 25 | 495 | 468 | 91 | 44 | 38 | 9 | 268 | 225 | 83 | 33 | 34 | 16 | 227 | 243 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 (OWHA) Girls | 22 | 14 | 7 | 1 | 58 | 18 | 14 | 9 | 4 | 1 | 36 | 10 | 8 | 5 | 3 | 0 | 22 | 8 |
---|
U11 (OWHA) Girls | 18 | 10 | 3 | 5 | 45 | 14 | 8 | 6 | 0 | 2 | 21 | 4 | 10 | 4 | 3 | 3 | 24 | 10 |
---|
U13 REP | 17 | 3 | 13 | 1 | 46 | 81 | 7 | 1 | 5 | 1 | 18 | 27 | 10 | 2 | 8 | 0 | 28 | 54 |
---|
U18 REP | 17 | 7 | 8 | 2 | 48 | 58 | 9 | 5 | 4 | 0 | 26 | 28 | 8 | 2 | 4 | 2 | 22 | 30 |
---|
U11 REP | 16 | 10 | 4 | 2 | 65 | 40 | 7 | 4 | 3 | 0 | 30 | 23 | 9 | 6 | 1 | 2 | 35 | 17 |
---|
U15 Rep | 16 | 5 | 9 | 2 | 34 | 53 | 8 | 3 | 5 | 0 | 17 | 27 | 8 | 2 | 4 | 2 | 17 | 26 |
---|
U11 LL Blue | 15 | 11 | 4 | 0 | 70 | 49 | 9 | 6 | 3 | 0 | 42 | 31 | 6 | 5 | 1 | 0 | 28 | 18 |
---|
U11 LL White | 15 | 7 | 3 | 5 | 49 | 21 | 7 | 3 | 1 | 3 | 26 | 9 | 8 | 4 | 2 | 2 | 23 | 12 |
---|
U13 LL | 15 | 3 | 10 | 2 | 30 | 60 | 8 | 2 | 6 | 0 | 19 | 31 | 7 | 1 | 4 | 2 | 11 | 29 |
---|
U13 (OWHA) Girls | 14 | 4 | 5 | 5 | 19 | 18 | 10 | 4 | 4 | 2 | 17 | 14 | 4 | 0 | 1 | 3 | 2 | 4 |
---|
U9 MD | 5 | 3 | 2 | 0 | 22 | 21 | 1 | 1 | 0 | 0 | 10 | 1 | 4 | 2 | 2 | 0 | 12 | 20 |
---|
U9 LL | 4 | 0 | 4 | 0 | 9 | 35 | 3 | 0 | 3 | 0 | 6 | 20 | 1 | 0 | 1 | 0 | 3 | 15 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bruce Peninsula Predators | 11 | 10 | 1 | 0 | 64 | 13 | 5 | 5 | 0 | 0 | 31 | 2 | 6 | 5 | 1 | 0 | 33 | 11 |
---|
Mt. Forest Rams | 10 | 6 | 1 | 3 | 34 | 33 | 5 | 4 | 0 | 1 | 18 | 11 | 5 | 2 | 1 | 2 | 16 | 22 |
---|
Kincardine Kinucks C | 7 | 1 | 4 | 2 | 11 | 16 | 5 | 0 | 3 | 2 | 5 | 12 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
TCDMHA Rebels | 7 | 2 | 4 | 1 | 12 | 17 | 5 | 2 | 3 | 0 | 10 | 14 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Central Perth Predators | 6 | 2 | 3 | 1 | 18 | 22 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 1 | 1 | 1 | 11 | 10 |
---|
Mt. Forest Rams HL | 6 | 5 | 1 | 0 | 12 | 2 | 4 | 4 | 0 | 0 | 11 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
---|
Wingham Ironmen | 6 | 4 | 2 | 0 | 35 | 12 | 3 | 3 | 0 | 0 | 23 | 2 | 3 | 1 | 2 | 0 | 12 | 10 |
---|
Blyth-Brussels Crusaders | 5 | 1 | 4 | 0 | 13 | 16 | 2 | 0 | 2 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
Goderich Sailors | 5 | 1 | 3 | 1 | 12 | 20 | 2 | 1 | 1 | 0 | 7 | 11 | 3 | 0 | 2 | 1 | 5 | 9 |
---|
Grey Highlands Shooting Stars | 5 | 3 | 0 | 2 | 4 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Mid-Huron Huskies B2 | 5 | 3 | 2 | 0 | 14 | 10 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Upper Maitland Mustangs C | 5 | 2 | 2 | 1 | 10 | 4 | 3 | 2 | 1 | 0 | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
---|
Huron-Bruce 86ers HL | 4 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 2 |
---|
Saugeen Shores Storm B2 | 4 | 1 | 2 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
Saugeen Valley Steelheads 2 | 4 | 0 | 2 | 2 | 10 | 12 | 3 | 0 | 2 | 1 | 10 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Saugeen Valley Steelheads 3 | 4 | 1 | 3 | 0 | 8 | 18 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 4 | 12 |
---|
Walkerton Capitals B2 | 4 | 2 | 2 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mildmay Carrick Complex | 58 | 30 | 24 | 4 | 175 | 145 | 58 | 30 | 24 | 4 | 175 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Teeswater Culross Complex | 27 | 9 | 13 | 5 | 80 | 76 | 27 | 9 | 13 | 5 | 80 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Forest Sports | 7 | 3 | 2 | 2 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 17 | 23 |
---|
Walkerton | 7 | 4 | 2 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 24 | 22 |
---|
Tiverton Arena | 5 | 3 | 0 | 2 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 22 | 6 |
---|
Howick Community Cen | 4 | 1 | 3 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 19 |
---|
Lions Head | 4 | 4 | 0 | 0 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 7 |
---|
Lucknow Arena | 4 | 1 | 2 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 9 |
---|
Durham CC | 3 | 2 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 13 |
---|
Goderich MRC | 3 | 0 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 9 |
---|
Hensall Arena | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
JMRRC (1 - West) | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
---|
Normanby Arena | 3 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 2 |
---|
Steve Kerr Complex | 3 | 0 | 1 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 12 |
---|
Wiarton Arena | 3 | 2 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 7 |
---|
Wingham | 3 | 1 | 2 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 10 |
---|