Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 190 | 93 | 75 | 22 | 564 | 501 | 87 | 45 | 33 | 9 | 273 | 218 | 103 | 48 | 42 | 13 | 291 | 283 |
|---|
| Playoff | 5 | 2 | 3 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 200 | 99 | 79 | 22 | 582 | 514 | 93 | 50 | 34 | 9 | 286 | 222 | 107 | 49 | 45 | 13 | 296 | 292 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (OWHA) Girls | 26 | 14 | 6 | 6 | 63 | 39 | 12 | 9 | 2 | 1 | 40 | 18 | 14 | 5 | 4 | 5 | 23 | 21 |
|---|
| U18 (OWHA) Girls | 25 | 14 | 7 | 4 | 47 | 31 | 11 | 7 | 3 | 1 | 26 | 16 | 14 | 7 | 4 | 3 | 21 | 15 |
|---|
| U11 (OWHA) Girls | 21 | 9 | 10 | 2 | 45 | 39 | 9 | 4 | 5 | 0 | 18 | 16 | 12 | 5 | 5 | 2 | 27 | 23 |
|---|
| U11 F2 | 20 | 6 | 14 | 0 | 50 | 92 | 10 | 4 | 6 | 0 | 32 | 36 | 10 | 2 | 8 | 0 | 18 | 56 |
|---|
| U11 F1 | 19 | 12 | 4 | 3 | 96 | 48 | 9 | 5 | 1 | 3 | 42 | 19 | 10 | 7 | 3 | 0 | 54 | 29 |
|---|
| U15 | 19 | 11 | 7 | 1 | 72 | 61 | 9 | 6 | 3 | 0 | 33 | 26 | 10 | 5 | 4 | 1 | 39 | 35 |
|---|
| U13 | 18 | 8 | 8 | 2 | 53 | 55 | 8 | 3 | 4 | 1 | 26 | 24 | 10 | 5 | 4 | 1 | 27 | 31 |
|---|
| U13 (OWHA) Girls | 17 | 5 | 11 | 1 | 24 | 43 | 8 | 3 | 4 | 1 | 10 | 12 | 9 | 2 | 7 | 0 | 14 | 31 |
|---|
| U18 | 16 | 10 | 4 | 2 | 63 | 36 | 8 | 3 | 3 | 2 | 26 | 24 | 8 | 7 | 1 | 0 | 37 | 12 |
|---|
| U9 MD | 13 | 7 | 6 | 0 | 55 | 55 | 6 | 4 | 2 | 0 | 24 | 25 | 7 | 3 | 4 | 0 | 31 | 30 |
|---|
| U9 LL | 6 | 3 | 2 | 1 | 14 | 15 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron-Bruce Blizzard Grey | 6 | 2 | 4 | 0 | 8 | 21 | 2 | 0 | 2 | 0 | 1 | 8 | 4 | 2 | 2 | 0 | 7 | 13 |
|---|
| Kincardine Kinucks 1 | 6 | 0 | 5 | 1 | 11 | 26 | 3 | 0 | 2 | 1 | 4 | 8 | 3 | 0 | 3 | 0 | 7 | 18 |
|---|
| Mt. Forest Rams | 6 | 4 | 2 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| TCDMHA Rebels | 6 | 1 | 4 | 1 | 12 | 23 | 3 | 0 | 2 | 1 | 6 | 12 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Mid-Huron Huskies 1 | 5 | 2 | 0 | 3 | 18 | 8 | 3 | 1 | 0 | 2 | 8 | 4 | 2 | 1 | 0 | 1 | 10 | 4 |
|---|
| Saugeen Valley Steelheads 2 | 5 | 3 | 2 | 0 | 17 | 13 | 3 | 2 | 1 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Howick Hornets | 4 | 2 | 1 | 1 | 7 | 9 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Huron-Bruce Blizzard White | 4 | 0 | 4 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Kincardine Kinucks C | 4 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Saugeen Shores Storm 3 | 4 | 2 | 1 | 1 | 13 | 9 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Upper Maitland Mustangs C | 4 | 0 | 3 | 1 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Huron-Bruce 86ers C | 3 | 0 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Minto Mad Dogs | 3 | 2 | 1 | 0 | 19 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 17 | 6 |
|---|
| Mitchell Meteors C | 3 | 0 | 3 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Saugeen Valley Steelheads 1 | 3 | 1 | 2 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Saugeen Valley Steelheads MD | 3 | 3 | 0 | 0 | 28 | 9 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 18 | 3 |
|---|
| Walkerton Capitals | 3 | 3 | 0 | 0 | 31 | 2 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 19 | 0 |
|---|
| Walkerton Capitals HL1 | 3 | 1 | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Walkerton Capitals MD | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Zurich Thunder | 3 | 3 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay Carrick Complex | 63 | 29 | 26 | 8 | 192 | 151 | 61 | 28 | 25 | 8 | 179 | 149 | 2 | 1 | 1 | 0 | 13 | 2 |
|---|
| Teeswater Culross Complex | 27 | 17 | 9 | 1 | 95 | 68 | 27 | 17 | 9 | 1 | 95 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 6 | 4 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 13 |
|---|
| Walkerton | 6 | 4 | 1 | 1 | 27 | 15 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 1 | 25 | 15 |
|---|
| Ripley | 5 | 1 | 4 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 26 |
|---|
| Tiverton Arena | 5 | 1 | 4 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 24 |
|---|
| JMRRC East Arena | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 9 |
|---|
| Lucknow Arena | 4 | 2 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 12 |
|---|
| Normanby Arena | 4 | 3 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 6 |
|---|
| Port Elgin Plex | 4 | 1 | 2 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 6 |
|---|
| Southampton | 4 | 3 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 8 |
|---|
| Steve Kerr Complex | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
|---|
| Wingham | 4 | 4 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|