Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 106 | 48 | 40 | 18 | 328 | 270 | 57 | 29 | 24 | 4 | 184 | 149 | 49 | 19 | 16 | 14 | 144 | 121 |
---|
Tournament | 5 | 5 | 0 | 0 | 12 | 2 | 4 | 4 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Overall | 111 | 53 | 40 | 18 | 340 | 272 | 61 | 33 | 24 | 4 | 195 | 151 | 50 | 20 | 16 | 14 | 145 | 121 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 (OWHA) Girls | 14 | 8 | 3 | 3 | 39 | 11 | 6 | 5 | 0 | 1 | 18 | 3 | 8 | 3 | 3 | 2 | 21 | 8 |
---|
U13 (OWHA) Girls | 13 | 4 | 4 | 5 | 18 | 16 | 9 | 4 | 3 | 2 | 16 | 12 | 4 | 0 | 1 | 3 | 2 | 4 |
---|
U11 REP | 12 | 8 | 2 | 2 | 55 | 30 | 6 | 4 | 2 | 0 | 29 | 17 | 6 | 4 | 0 | 2 | 26 | 13 |
---|
U18 REP | 12 | 7 | 3 | 2 | 40 | 30 | 6 | 5 | 1 | 0 | 24 | 16 | 6 | 2 | 2 | 2 | 16 | 14 |
---|
U15 (OWHA) Girls | 11 | 9 | 2 | 0 | 38 | 7 | 8 | 6 | 2 | 0 | 26 | 6 | 3 | 3 | 0 | 0 | 12 | 1 |
---|
U15 Rep | 11 | 3 | 7 | 1 | 23 | 42 | 6 | 2 | 4 | 0 | 14 | 24 | 5 | 1 | 3 | 1 | 9 | 18 |
---|
U11 LL Blue | 10 | 6 | 4 | 0 | 42 | 41 | 7 | 4 | 3 | 0 | 29 | 26 | 3 | 2 | 1 | 0 | 13 | 15 |
---|
U13 REP | 10 | 2 | 7 | 1 | 34 | 49 | 5 | 1 | 3 | 1 | 15 | 19 | 5 | 1 | 4 | 0 | 19 | 30 |
---|
U11 LL White | 9 | 4 | 3 | 2 | 29 | 13 | 2 | 1 | 1 | 0 | 9 | 1 | 7 | 3 | 2 | 2 | 20 | 12 |
---|
U13 LL | 9 | 2 | 5 | 2 | 22 | 33 | 6 | 1 | 5 | 0 | 15 | 27 | 3 | 1 | 0 | 2 | 7 | 6 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bruce Peninsula Predators | 9 | 9 | 0 | 0 | 59 | 8 | 5 | 5 | 0 | 0 | 31 | 2 | 4 | 4 | 0 | 0 | 28 | 6 |
---|
TCDMHA Rebels | 6 | 2 | 3 | 1 | 10 | 9 | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Mt. Forest Rams | 5 | 2 | 0 | 3 | 17 | 12 | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 1 | 0 | 2 | 10 | 7 |
---|
Blyth-Brussels Crusaders | 4 | 1 | 3 | 0 | 11 | 11 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Central Perth Predators | 4 | 1 | 3 | 0 | 10 | 17 | 3 | 1 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Goderich Sailors | 4 | 0 | 3 | 1 | 9 | 18 | 1 | 0 | 1 | 0 | 4 | 9 | 3 | 0 | 2 | 1 | 5 | 9 |
---|
Huron-Bruce 86ers HL | 4 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 2 |
---|
Kincardine Kinucks C | 4 | 0 | 3 | 1 | 6 | 14 | 3 | 0 | 2 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Mid-Huron Huskies B2 | 4 | 3 | 1 | 0 | 14 | 9 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Mt. Forest Rams HL | 4 | 3 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
---|
AEMHA Ice Dogs | 3 | 1 | 1 | 1 | 9 | 15 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 1 | 4 | 11 |
---|
Grey Highlands Shooting Stars | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Huron-Bruce 86ers C | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Huron-Bruce Blizzard | 3 | 0 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 7 | 10 |
---|
Kincardine Kinucks 2 | 3 | 3 | 0 | 0 | 23 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 17 | 2 |
---|
Saugeen Valley Steelheads 2 | 3 | 0 | 2 | 1 | 7 | 9 | 2 | 0 | 2 | 0 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Upper Maitland Mustangs C | 3 | 2 | 0 | 1 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Walkerton Capitals 1 | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mildmay Carrick Complex | 40 | 24 | 15 | 1 | 139 | 101 | 40 | 24 | 15 | 1 | 139 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Teeswater Culross Complex | 17 | 5 | 9 | 3 | 45 | 48 | 17 | 5 | 9 | 3 | 45 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Forest Sports | 5 | 2 | 1 | 2 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 8 |
---|
Walkerton | 5 | 3 | 1 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 15 |
---|
Lucknow Arena | 4 | 1 | 2 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 9 |
---|
Goderich MRC | 3 | 0 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 9 |
---|
Hensall Arena | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Howick Community Cen | 3 | 1 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 17 |
---|
Lions Head | 3 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 4 |
---|
Tiverton Arena | 3 | 2 | 0 | 1 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 5 |
---|
Brussels | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Keady Arena | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Mitchell Arena | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Normanby Arena | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
---|
Ripley | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
South Huron Rec Centre | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Steve Kerr Complex | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
---|