Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 225 | 104 | 92 | 29 | 636 | 597 | 102 | 48 | 40 | 14 | 300 | 260 | 123 | 56 | 52 | 15 | 336 | 337 |
|---|
| Playoff | 64 | 28 | 28 | 8 | 177 | 164 | 31 | 15 | 15 | 1 | 89 | 82 | 33 | 13 | 13 | 7 | 88 | 82 |
|---|
| Exhibition | 4 | 1 | 3 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Overall | 298 | 136 | 125 | 37 | 826 | 771 | 139 | 67 | 57 | 15 | 400 | 348 | 159 | 69 | 68 | 22 | 426 | 423 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (OWHA) Girls | 37 | 19 | 11 | 7 | 84 | 61 | 17 | 11 | 5 | 1 | 48 | 29 | 20 | 8 | 6 | 6 | 36 | 32 |
|---|
| U11 (OWHA) Girls | 34 | 13 | 16 | 5 | 72 | 61 | 15 | 5 | 7 | 3 | 29 | 25 | 19 | 8 | 9 | 2 | 43 | 36 |
|---|
| U18 (OWHA) Girls | 34 | 15 | 10 | 9 | 57 | 45 | 16 | 8 | 6 | 2 | 30 | 24 | 18 | 7 | 4 | 7 | 27 | 21 |
|---|
| U11 F1 | 30 | 20 | 7 | 3 | 147 | 74 | 15 | 8 | 4 | 3 | 68 | 36 | 15 | 12 | 3 | 0 | 79 | 38 |
|---|
| U11 F2 | 28 | 10 | 18 | 0 | 83 | 129 | 14 | 6 | 8 | 0 | 48 | 52 | 14 | 4 | 10 | 0 | 35 | 77 |
|---|
| U18 | 27 | 14 | 11 | 2 | 91 | 64 | 13 | 5 | 6 | 2 | 41 | 39 | 14 | 9 | 5 | 0 | 50 | 25 |
|---|
| U15 | 26 | 14 | 11 | 1 | 93 | 88 | 13 | 8 | 5 | 0 | 43 | 43 | 13 | 6 | 6 | 1 | 50 | 45 |
|---|
| U13 (OWHA) Girls | 25 | 8 | 12 | 5 | 40 | 50 | 10 | 4 | 4 | 2 | 14 | 13 | 15 | 4 | 8 | 3 | 26 | 37 |
|---|
| U13 | 24 | 11 | 10 | 3 | 64 | 64 | 11 | 5 | 5 | 1 | 33 | 29 | 13 | 6 | 5 | 2 | 31 | 35 |
|---|
| U9 MD | 19 | 8 | 11 | 0 | 74 | 99 | 9 | 5 | 4 | 0 | 34 | 42 | 10 | 3 | 7 | 0 | 40 | 57 |
|---|
| U9 LL | 13 | 4 | 7 | 2 | 21 | 36 | 6 | 2 | 3 | 1 | 12 | 16 | 7 | 2 | 4 | 1 | 9 | 20 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron-Bruce Blizzard Grey | 9 | 3 | 6 | 0 | 16 | 36 | 3 | 0 | 3 | 0 | 2 | 13 | 6 | 3 | 3 | 0 | 14 | 23 |
|---|
| Kincardine Kinucks 1 | 8 | 0 | 7 | 1 | 16 | 33 | 4 | 0 | 3 | 1 | 7 | 12 | 4 | 0 | 4 | 0 | 9 | 21 |
|---|
| Mid-Huron Huskies 1 | 8 | 5 | 0 | 3 | 27 | 10 | 4 | 2 | 0 | 2 | 12 | 6 | 4 | 3 | 0 | 1 | 15 | 4 |
|---|
| Saugeen Valley Steelheads 2 | 7 | 5 | 2 | 0 | 27 | 16 | 5 | 4 | 1 | 0 | 24 | 13 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Upper Maitland Mustangs C | 7 | 0 | 3 | 4 | 3 | 10 | 3 | 0 | 2 | 1 | 0 | 5 | 4 | 0 | 1 | 3 | 3 | 5 |
|---|
| Howick Hornets | 6 | 3 | 1 | 2 | 12 | 11 | 3 | 2 | 0 | 1 | 9 | 5 | 3 | 1 | 1 | 1 | 3 | 6 |
|---|
| Huron-Bruce Blizzard White | 6 | 2 | 4 | 0 | 15 | 25 | 4 | 2 | 2 | 0 | 14 | 11 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Kincardine Kinucks C | 6 | 2 | 2 | 2 | 5 | 8 | 3 | 2 | 1 | 0 | 3 | 4 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Mitchell Meteors Black | 6 | 1 | 5 | 0 | 10 | 18 | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 0 | 3 | 0 | 5 | 8 |
|---|
| Mt. Forest Rams | 6 | 4 | 2 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| TCDMHA Rebels | 6 | 1 | 4 | 1 | 12 | 23 | 3 | 0 | 2 | 1 | 6 | 12 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Kincardine | 5 | 1 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 3 |
|---|
| Markdale | 5 | 3 | 1 | 1 | 11 | 10 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
| Shallow Lake Lakers Black | 5 | 1 | 4 | 0 | 17 | 29 | 3 | 1 | 2 | 0 | 14 | 18 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Zurich Thunder | 5 | 3 | 1 | 1 | 19 | 12 | 2 | 1 | 1 | 0 | 12 | 7 | 3 | 2 | 0 | 1 | 7 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay Carrick Complex | 91 | 39 | 39 | 13 | 260 | 226 | 89 | 38 | 38 | 13 | 247 | 224 | 2 | 1 | 1 | 0 | 13 | 2 |
|---|
| Teeswater Culross Complex | 44 | 23 | 19 | 2 | 135 | 119 | 44 | 23 | 19 | 2 | 135 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Community Cen | 8 | 3 | 1 | 4 | 17 | 9 | 1 | 1 | 0 | 0 | 6 | 0 | 7 | 2 | 1 | 4 | 11 | 9 |
|---|
| Ripley | 8 | 2 | 6 | 0 | 14 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 14 | 38 |
|---|
| Tiverton Arena | 8 | 2 | 6 | 0 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 21 | 28 |
|---|
| Walkerton | 8 | 5 | 2 | 1 | 34 | 21 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 4 | 2 | 1 | 32 | 21 |
|---|
| Mitchell Arena | 7 | 1 | 6 | 0 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 14 | 30 |
|---|
| Mount Forest Sports | 6 | 4 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 13 |
|---|
| Bayshore | 5 | 5 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 | 6 |
|---|
| Davidson Centre | 5 | 1 | 2 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 12 |
|---|
| Lucknow Arena | 5 | 2 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 5 | 13 |
|---|
| Port Elgin Plex | 5 | 2 | 2 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 6 |
|---|
| Shallow Lake & Distr | 5 | 2 | 3 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 17 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 12 |
|---|
| Steve Kerr Complex | 5 | 2 | 3 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 9 |
|---|
| Wingham | 5 | 5 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 4 | 0 | 0 | 16 | 2 |
|---|
| Elma-Logan Arena | 4 | 2 | 2 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 20 |
|---|
| Hanover P&H Centre | 4 | 3 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 9 |
|---|
| JMRRC East Arena | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 9 |
|---|
| Normanby Arena | 4 | 3 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 6 |
|---|