Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 218 | 103 | 87 | 28 | 621 | 565 | 100 | 48 | 38 | 14 | 295 | 251 | 118 | 55 | 49 | 14 | 326 | 314 |
|---|
| Playoff | 51 | 24 | 22 | 5 | 147 | 132 | 25 | 13 | 12 | 0 | 74 | 66 | 26 | 11 | 10 | 5 | 73 | 66 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 274 | 131 | 110 | 33 | 780 | 701 | 129 | 65 | 50 | 14 | 380 | 319 | 145 | 66 | 60 | 19 | 400 | 382 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (OWHA) Girls | 36 | 19 | 10 | 7 | 82 | 56 | 16 | 11 | 4 | 1 | 46 | 24 | 20 | 8 | 6 | 6 | 36 | 32 |
|---|
| U18 (OWHA) Girls | 31 | 15 | 9 | 7 | 55 | 42 | 14 | 8 | 5 | 1 | 30 | 23 | 17 | 7 | 4 | 6 | 25 | 19 |
|---|
| U11 (OWHA) Girls | 30 | 12 | 13 | 5 | 65 | 55 | 12 | 4 | 5 | 3 | 23 | 21 | 18 | 8 | 8 | 2 | 42 | 34 |
|---|
| U11 F2 | 27 | 10 | 17 | 0 | 80 | 122 | 13 | 6 | 7 | 0 | 45 | 45 | 14 | 4 | 10 | 0 | 35 | 77 |
|---|
| U11 F1 | 26 | 17 | 6 | 3 | 137 | 66 | 13 | 7 | 3 | 3 | 64 | 32 | 13 | 10 | 3 | 0 | 73 | 34 |
|---|
| U15 | 25 | 14 | 10 | 1 | 90 | 84 | 13 | 8 | 5 | 0 | 43 | 43 | 12 | 6 | 5 | 1 | 47 | 41 |
|---|
| U18 | 25 | 14 | 9 | 2 | 88 | 59 | 13 | 5 | 6 | 2 | 41 | 39 | 12 | 9 | 3 | 0 | 47 | 20 |
|---|
| U13 | 24 | 11 | 10 | 3 | 64 | 64 | 11 | 5 | 5 | 1 | 33 | 29 | 13 | 6 | 5 | 2 | 31 | 35 |
|---|
| U13 (OWHA) Girls | 22 | 8 | 11 | 3 | 37 | 45 | 10 | 4 | 4 | 2 | 14 | 13 | 12 | 4 | 7 | 1 | 23 | 32 |
|---|
| U9 MD | 16 | 8 | 8 | 0 | 64 | 72 | 8 | 5 | 3 | 0 | 29 | 34 | 8 | 3 | 5 | 0 | 35 | 38 |
|---|
| U9 LL | 12 | 3 | 7 | 2 | 18 | 36 | 6 | 2 | 3 | 1 | 12 | 16 | 6 | 1 | 4 | 1 | 6 | 20 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron-Bruce Blizzard Grey | 9 | 3 | 6 | 0 | 16 | 36 | 3 | 0 | 3 | 0 | 2 | 13 | 6 | 3 | 3 | 0 | 14 | 23 |
|---|
| Kincardine Kinucks 1 | 8 | 0 | 7 | 1 | 16 | 33 | 4 | 0 | 3 | 1 | 7 | 12 | 4 | 0 | 4 | 0 | 9 | 21 |
|---|
| Mid-Huron Huskies 1 | 8 | 5 | 0 | 3 | 27 | 10 | 4 | 2 | 0 | 2 | 12 | 6 | 4 | 3 | 0 | 1 | 15 | 4 |
|---|
| Saugeen Valley Steelheads 2 | 7 | 5 | 2 | 0 | 27 | 16 | 5 | 4 | 1 | 0 | 24 | 13 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Huron-Bruce Blizzard White | 6 | 2 | 4 | 0 | 15 | 25 | 4 | 2 | 2 | 0 | 14 | 11 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Mt. Forest Rams | 6 | 4 | 2 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| TCDMHA Rebels | 6 | 1 | 4 | 1 | 12 | 23 | 3 | 0 | 2 | 1 | 6 | 12 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Howick Hornets | 5 | 2 | 1 | 2 | 9 | 11 | 3 | 2 | 0 | 1 | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Kincardine Kinucks C | 5 | 2 | 1 | 2 | 4 | 5 | 3 | 2 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Markdale | 5 | 3 | 1 | 1 | 11 | 10 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
| Upper Maitland Mustangs C | 5 | 0 | 3 | 2 | 1 | 8 | 3 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Zurich Thunder | 5 | 3 | 1 | 1 | 19 | 12 | 2 | 1 | 1 | 0 | 12 | 7 | 3 | 2 | 0 | 1 | 7 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay Carrick Complex | 84 | 38 | 34 | 12 | 253 | 210 | 82 | 37 | 33 | 12 | 240 | 208 | 2 | 1 | 1 | 0 | 13 | 2 |
|---|
| Teeswater Culross Complex | 42 | 23 | 17 | 2 | 128 | 106 | 42 | 23 | 17 | 2 | 128 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 8 | 5 | 2 | 1 | 34 | 21 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 4 | 2 | 1 | 32 | 21 |
|---|
| Ripley | 7 | 2 | 5 | 0 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 13 | 36 |
|---|
| Tiverton Arena | 7 | 2 | 5 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 25 |
|---|
| Mount Forest Sports | 6 | 4 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 13 |
|---|
| Bayshore | 5 | 5 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 | 6 |
|---|
| Davidson Centre | 5 | 1 | 2 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 12 |
|---|
| Port Elgin Plex | 5 | 2 | 2 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 6 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 12 |
|---|
| Steve Kerr Complex | 5 | 2 | 3 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 9 |
|---|
| Wingham | 5 | 5 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 4 | 0 | 0 | 16 | 2 |
|---|
| Elma-Logan Arena | 4 | 2 | 2 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 20 |
|---|
| Hanover P&H Centre | 4 | 3 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 9 |
|---|
| Howick Community Cen | 4 | 1 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 6 |
|---|
| JMRRC East Arena | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 9 |
|---|
| Lucknow Arena | 4 | 2 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 12 |
|---|
| Mitchell Arena | 4 | 1 | 3 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 12 |
|---|
| Normanby Arena | 4 | 3 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 6 |
|---|
| Shallow Lake & Distr | 4 | 2 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|