Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 222 | 97 | 92 | 33 | 621 | 657 | 113 | 49 | 51 | 13 | 316 | 325 | 109 | 48 | 41 | 20 | 305 | 332 |
---|
Playoff | 60 | 33 | 26 | 1 | 212 | 171 | 29 | 16 | 13 | 0 | 113 | 76 | 31 | 17 | 13 | 1 | 99 | 95 |
---|
Tournament | 14 | 8 | 5 | 1 | 21 | 19 | 8 | 6 | 2 | 0 | 15 | 8 | 6 | 2 | 3 | 1 | 6 | 11 |
---|
Exhibition | 3 | 2 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Overall | 301 | 140 | 126 | 35 | 858 | 851 | 152 | 72 | 67 | 13 | 446 | 410 | 149 | 68 | 59 | 22 | 412 | 441 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 (OWHA) Girls | 42 | 28 | 12 | 2 | 104 | 41 | 21 | 14 | 6 | 1 | 60 | 17 | 21 | 14 | 6 | 1 | 44 | 24 |
---|
U18 REP | 28 | 17 | 9 | 2 | 98 | 83 | 14 | 10 | 4 | 0 | 51 | 41 | 14 | 7 | 5 | 2 | 47 | 42 |
---|
U11 REP | 27 | 15 | 10 | 2 | 110 | 80 | 13 | 6 | 7 | 0 | 53 | 47 | 14 | 9 | 3 | 2 | 57 | 33 |
---|
U13 REP | 27 | 7 | 18 | 2 | 80 | 115 | 13 | 3 | 9 | 1 | 39 | 48 | 14 | 4 | 9 | 1 | 41 | 67 |
---|
U15 Rep | 26 | 9 | 14 | 3 | 69 | 85 | 13 | 5 | 8 | 0 | 34 | 41 | 13 | 4 | 6 | 3 | 35 | 44 |
---|
U11 (OWHA) Girls | 24 | 13 | 5 | 6 | 52 | 20 | 11 | 7 | 1 | 3 | 24 | 6 | 13 | 6 | 4 | 3 | 28 | 14 |
---|
U13 LL | 24 | 8 | 14 | 2 | 54 | 86 | 12 | 5 | 7 | 0 | 30 | 38 | 12 | 3 | 7 | 2 | 24 | 48 |
---|
U11 LL Blue | 23 | 15 | 8 | 0 | 96 | 74 | 12 | 7 | 5 | 0 | 50 | 39 | 11 | 8 | 3 | 0 | 46 | 35 |
---|
U11 LL White | 23 | 11 | 7 | 5 | 69 | 43 | 11 | 5 | 3 | 3 | 37 | 19 | 12 | 6 | 4 | 2 | 32 | 24 |
---|
U13 (OWHA) Girls | 23 | 8 | 7 | 8 | 40 | 30 | 15 | 5 | 6 | 4 | 27 | 23 | 8 | 3 | 1 | 4 | 13 | 7 |
---|
U9 MD | 18 | 7 | 10 | 1 | 50 | 106 | 9 | 4 | 4 | 1 | 25 | 46 | 9 | 3 | 6 | 0 | 25 | 60 |
---|
U9 LL | 14 | 2 | 10 | 2 | 36 | 88 | 7 | 1 | 6 | 0 | 16 | 45 | 7 | 1 | 4 | 2 | 20 | 43 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mt. Forest Rams | 15 | 10 | 2 | 3 | 63 | 46 | 7 | 6 | 0 | 1 | 32 | 16 | 8 | 4 | 2 | 2 | 31 | 30 |
---|
Bruce Peninsula Predators | 14 | 13 | 1 | 0 | 79 | 18 | 6 | 6 | 0 | 0 | 40 | 4 | 8 | 7 | 1 | 0 | 39 | 14 |
---|
Central Perth Predators | 11 | 3 | 7 | 1 | 32 | 42 | 5 | 1 | 4 | 0 | 11 | 20 | 6 | 2 | 3 | 1 | 21 | 22 |
---|
Mt. Forest Rams HL | 11 | 8 | 3 | 0 | 25 | 7 | 6 | 5 | 1 | 0 | 17 | 2 | 5 | 3 | 2 | 0 | 8 | 5 |
---|
Saugeen Shores Storm B2 | 11 | 5 | 4 | 2 | 34 | 29 | 5 | 3 | 2 | 0 | 20 | 12 | 6 | 2 | 2 | 2 | 14 | 17 |
---|
Goderich Sailors | 10 | 2 | 7 | 1 | 26 | 40 | 5 | 1 | 4 | 0 | 18 | 27 | 5 | 1 | 3 | 1 | 8 | 13 |
---|
Kincardine Kinucks C | 10 | 4 | 4 | 2 | 22 | 17 | 6 | 1 | 3 | 2 | 10 | 12 | 4 | 3 | 1 | 0 | 12 | 5 |
---|
TCDMHA Rebels | 10 | 4 | 5 | 1 | 21 | 32 | 5 | 2 | 3 | 0 | 10 | 14 | 5 | 2 | 2 | 1 | 11 | 18 |
---|
Wingham Ironmen | 9 | 4 | 5 | 0 | 40 | 25 | 5 | 3 | 2 | 0 | 27 | 11 | 4 | 1 | 3 | 0 | 13 | 14 |
---|
Grey Highlands Shooting Stars | 7 | 4 | 0 | 3 | 5 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 3 | 1 |
---|
Upper Maitland Mustangs C | 7 | 3 | 3 | 1 | 13 | 6 | 4 | 2 | 2 | 0 | 10 | 3 | 3 | 1 | 1 | 1 | 3 | 3 |
---|
AEMHA Ice Dogs | 6 | 1 | 3 | 2 | 17 | 25 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 0 | 2 | 2 | 10 | 18 |
---|
Huron-Bruce 86ers HL | 6 | 2 | 1 | 3 | 7 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 6 | 3 |
---|
Minto Mad Dogs | 6 | 1 | 4 | 1 | 12 | 28 | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 0 | 3 | 1 | 9 | 22 |
---|
Walkerton Capitals 1 | 6 | 4 | 2 | 0 | 13 | 11 | 4 | 3 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Walkerton Capitals B2 | 6 | 3 | 3 | 0 | 22 | 22 | 3 | 1 | 2 | 0 | 10 | 12 | 3 | 2 | 1 | 0 | 12 | 10 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mildmay Carrick Complex | 90 | 46 | 38 | 6 | 280 | 246 | 90 | 46 | 38 | 6 | 280 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Teeswater Culross Complex | 53 | 20 | 26 | 7 | 151 | 156 | 53 | 20 | 26 | 7 | 151 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Forest Sports | 13 | 7 | 4 | 2 | 39 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 39 | 35 |
---|
Walkerton | 10 | 6 | 3 | 1 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 34 | 29 |
---|
Tiverton Arena | 8 | 5 | 1 | 2 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 29 | 17 |
---|
Port Elgin Plex | 7 | 2 | 3 | 2 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 14 | 27 |
---|
Wingham | 6 | 2 | 3 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 18 |
---|
Durham CC | 5 | 3 | 1 | 1 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 25 | 20 |
---|
Elma-Logan Arena | 5 | 3 | 2 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 25 |
---|
Goderich MRC | 5 | 1 | 3 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 13 |
---|
Howick Community Cen | 5 | 2 | 3 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 20 |
---|
Lions Head | 5 | 5 | 0 | 0 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 28 | 10 |
---|
Lucknow Arena | 5 | 2 | 2 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 10 |
---|
Hanover P&H Centre | 4 | 4 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 6 |
---|
Hensall Arena | 4 | 2 | 2 | 0 | 7 | 13 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Howick Arena | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 3 |
---|
Normanby Arena | 4 | 2 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 4 |
---|
Palmerston Arena | 4 | 0 | 3 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 22 |
---|
Steve Kerr Complex | 4 | 1 | 1 | 2 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 14 |
---|