Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 114 | 58 | 45 | 11 | 367 | 296 | 48 | 27 | 16 | 5 | 166 | 115 | 66 | 31 | 29 | 6 | 201 | 181 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 119 | 62 | 46 | 11 | 379 | 300 | 52 | 31 | 16 | 5 | 177 | 117 | 67 | 31 | 30 | 6 | 202 | 183 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (OWHA) Girls | 19 | 11 | 3 | 5 | 50 | 25 | 8 | 7 | 0 | 1 | 35 | 8 | 11 | 4 | 3 | 4 | 15 | 17 |
|---|
| U18 (OWHA) Girls | 15 | 9 | 6 | 0 | 22 | 22 | 8 | 5 | 3 | 0 | 12 | 13 | 7 | 4 | 3 | 0 | 10 | 9 |
|---|
| U11 (OWHA) Girls | 13 | 7 | 6 | 0 | 37 | 27 | 6 | 3 | 3 | 0 | 16 | 12 | 7 | 4 | 3 | 0 | 21 | 15 |
|---|
| U11 F2 | 12 | 6 | 6 | 0 | 39 | 45 | 6 | 4 | 2 | 0 | 24 | 19 | 6 | 2 | 4 | 0 | 15 | 26 |
|---|
| U15 | 12 | 8 | 3 | 1 | 52 | 36 | 5 | 4 | 1 | 0 | 22 | 11 | 7 | 4 | 2 | 1 | 30 | 25 |
|---|
| U11 F1 | 10 | 7 | 1 | 2 | 58 | 23 | 5 | 3 | 0 | 2 | 24 | 12 | 5 | 4 | 1 | 0 | 34 | 11 |
|---|
| U13 | 10 | 2 | 7 | 1 | 25 | 41 | 5 | 1 | 3 | 1 | 17 | 18 | 5 | 1 | 4 | 0 | 8 | 23 |
|---|
| U13 (OWHA) Girls | 10 | 3 | 7 | 0 | 15 | 26 | 3 | 2 | 1 | 0 | 5 | 3 | 7 | 1 | 6 | 0 | 10 | 23 |
|---|
| U18 | 9 | 6 | 2 | 1 | 45 | 19 | 4 | 1 | 2 | 1 | 15 | 14 | 5 | 5 | 0 | 0 | 30 | 5 |
|---|
| U9 MD | 8 | 3 | 5 | 0 | 36 | 36 | 2 | 1 | 1 | 0 | 7 | 7 | 6 | 2 | 4 | 0 | 29 | 29 |
|---|
| U9 LL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams | 4 | 2 | 2 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| Howick Hornets | 3 | 1 | 1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Kincardine Kinucks 1 | 3 | 0 | 2 | 1 | 5 | 12 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Walkerton Capitals | 3 | 3 | 0 | 0 | 31 | 2 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 19 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay Carrick Complex | 36 | 21 | 11 | 4 | 125 | 78 | 35 | 20 | 11 | 4 | 112 | 78 | 1 | 1 | 0 | 0 | 13 | 0 |
|---|
| Teeswater Culross Complex | 14 | 8 | 5 | 1 | 59 | 37 | 14 | 8 | 5 | 1 | 59 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 6 | 4 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 13 |
|---|
| JMRRC East Arena | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 9 |
|---|
| Ripley | 4 | 1 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 19 |
|---|
| Steve Kerr Complex | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
|---|
| Mount Forest | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Normanby Arena | 3 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| Tiverton Arena | 3 | 0 | 3 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| Walkerton | 3 | 2 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Bayshore | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Hanover P&H Centre | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
| Howick Community Cen | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| JMRRC (2 - East) | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| JMRRC West Arena | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 1 |
|---|
| PMD Arena | 2 | 0 | 2 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 16 |
|---|
| Shallow Lake & Distr | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Southampton | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Wingham | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|