Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 47 | 28 | 13 | 6 | 171 | 118 | 24 | 15 | 5 | 4 | 91 | 51 | 23 | 13 | 8 | 2 | 80 | 67 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 48 | 29 | 13 | 6 | 176 | 118 | 25 | 16 | 5 | 4 | 96 | 51 | 23 | 13 | 8 | 2 | 80 | 67 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (OWHA) Girls | 8 | 6 | 1 | 1 | 26 | 14 | 5 | 4 | 0 | 1 | 19 | 7 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| U11 F1 | 6 | 4 | 0 | 2 | 32 | 10 | 4 | 2 | 0 | 2 | 19 | 8 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| U11 F2 | 6 | 4 | 2 | 0 | 23 | 24 | 2 | 2 | 0 | 0 | 11 | 5 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| U11 (OWHA) Girls | 5 | 3 | 2 | 0 | 17 | 15 | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| U13 | 5 | 1 | 3 | 1 | 13 | 19 | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| U15 | 5 | 2 | 2 | 1 | 19 | 16 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| U18 | 4 | 3 | 1 | 0 | 24 | 8 | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| U18 (OWHA) Girls | 4 | 2 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| U13 (OWHA) Girls | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 MD | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| U9 LL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kincardine Kinucks 3 AtoMc | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Mt. Forest Rams | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Mt. Forest Rams C | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Saugeen Shores Storm 3 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Saugeen Valley Steelheads 2 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay Carrick Complex | 17 | 12 | 2 | 3 | 63 | 29 | 17 | 12 | 2 | 3 | 63 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Teeswater Culross Complex | 8 | 4 | 3 | 1 | 33 | 22 | 8 | 4 | 3 | 1 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 3 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| Steve Kerr Complex | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Normanby Arena | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Elma-Logan Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Hanover P&H Centre | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Howick Community Cen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| JMRRC (2 - East) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Lions Head | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Mitchell Arena | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Palmerston Arena | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
|---|
| PERC | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| PMD Arena | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Reeves CC (Green) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Ripley | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| Southampton | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Tara CC | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Tiverton Arena | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Wingham | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|