Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 59 | 35 | 18 | 6 | 201 | 134 | 27 | 17 | 6 | 4 | 100 | 55 | 32 | 18 | 12 | 2 | 101 | 79 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 60 | 36 | 18 | 6 | 206 | 134 | 28 | 18 | 6 | 4 | 105 | 55 | 32 | 18 | 12 | 2 | 101 | 79 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (OWHA) Girls | 12 | 8 | 3 | 1 | 32 | 20 | 6 | 5 | 0 | 1 | 22 | 7 | 6 | 3 | 3 | 0 | 10 | 13 |
|---|
| U11 (OWHA) Girls | 9 | 4 | 5 | 0 | 26 | 22 | 4 | 2 | 2 | 0 | 11 | 8 | 5 | 2 | 3 | 0 | 15 | 14 |
|---|
| U11 F1 | 6 | 4 | 0 | 2 | 32 | 10 | 4 | 2 | 0 | 2 | 19 | 8 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| U11 F2 | 6 | 4 | 2 | 0 | 23 | 24 | 2 | 2 | 0 | 0 | 11 | 5 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| U15 | 6 | 3 | 2 | 1 | 24 | 18 | 3 | 2 | 1 | 0 | 14 | 8 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| U18 (OWHA) Girls | 6 | 4 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 3 | 1 | 0 | 6 | 4 |
|---|
| U13 | 5 | 1 | 3 | 1 | 13 | 19 | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| U18 | 5 | 4 | 1 | 0 | 30 | 8 | 2 | 1 | 1 | 0 | 10 | 6 | 3 | 3 | 0 | 0 | 20 | 2 |
|---|
| U13 (OWHA) Girls | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 MD | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| U9 LL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Kincardine Kinucks 3 AtoMc | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Mt. Forest Rams C | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Saugeen Shores Storm 3 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Saugeen Valley Steelheads 2 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Walkerton Capitals | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay Carrick Complex | 19 | 13 | 3 | 3 | 69 | 33 | 19 | 13 | 3 | 3 | 69 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Teeswater Culross Complex | 9 | 5 | 3 | 1 | 36 | 22 | 9 | 5 | 3 | 1 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 4 | 3 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 6 |
|---|
| JMRRC East Arena | 3 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 9 |
|---|
| Steve Kerr Complex | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| JMRRC West Arena | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 1 |
|---|
| Normanby Arena | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Wingham | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|