Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 201 | 96 | 81 | 24 | 579 | 525 | 94 | 46 | 37 | 11 | 281 | 237 | 107 | 50 | 44 | 13 | 298 | 288 |
|---|
| Playoff | 24 | 12 | 9 | 3 | 75 | 49 | 10 | 7 | 3 | 0 | 38 | 20 | 14 | 5 | 6 | 3 | 37 | 29 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 230 | 112 | 91 | 27 | 666 | 578 | 108 | 57 | 40 | 11 | 330 | 259 | 122 | 55 | 51 | 16 | 336 | 319 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (OWHA) Girls | 29 | 16 | 7 | 6 | 70 | 44 | 14 | 10 | 3 | 1 | 45 | 23 | 15 | 6 | 4 | 5 | 25 | 21 |
|---|
| U18 (OWHA) Girls | 28 | 14 | 8 | 6 | 50 | 37 | 12 | 7 | 4 | 1 | 26 | 19 | 16 | 7 | 4 | 5 | 24 | 18 |
|---|
| U11 (OWHA) Girls | 24 | 10 | 11 | 3 | 51 | 41 | 10 | 4 | 5 | 1 | 19 | 17 | 14 | 6 | 6 | 2 | 32 | 24 |
|---|
| U11 F2 | 23 | 9 | 14 | 0 | 65 | 95 | 11 | 5 | 6 | 0 | 37 | 37 | 12 | 4 | 8 | 0 | 28 | 58 |
|---|
| U11 F1 | 22 | 15 | 4 | 3 | 119 | 54 | 11 | 7 | 1 | 3 | 59 | 24 | 11 | 8 | 3 | 0 | 60 | 30 |
|---|
| U15 | 22 | 13 | 8 | 1 | 85 | 69 | 10 | 7 | 3 | 0 | 38 | 28 | 12 | 6 | 5 | 1 | 47 | 41 |
|---|
| U13 | 21 | 9 | 9 | 3 | 57 | 60 | 9 | 4 | 4 | 1 | 28 | 25 | 12 | 5 | 5 | 2 | 29 | 35 |
|---|
| U18 | 21 | 11 | 8 | 2 | 74 | 51 | 11 | 4 | 5 | 2 | 33 | 33 | 10 | 7 | 3 | 0 | 41 | 18 |
|---|
| U13 (OWHA) Girls | 18 | 5 | 11 | 2 | 24 | 43 | 9 | 3 | 4 | 2 | 10 | 12 | 9 | 2 | 7 | 0 | 14 | 31 |
|---|
| U9 MD | 14 | 7 | 7 | 0 | 57 | 62 | 7 | 4 | 3 | 0 | 26 | 32 | 7 | 3 | 4 | 0 | 31 | 30 |
|---|
| U9 LL | 8 | 3 | 4 | 1 | 14 | 22 | 4 | 2 | 2 | 0 | 9 | 9 | 4 | 1 | 2 | 1 | 5 | 13 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kincardine Kinucks 1 | 8 | 0 | 7 | 1 | 16 | 33 | 4 | 0 | 3 | 1 | 7 | 12 | 4 | 0 | 4 | 0 | 9 | 21 |
|---|
| Saugeen Valley Steelheads 2 | 7 | 5 | 2 | 0 | 27 | 16 | 5 | 4 | 1 | 0 | 24 | 13 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Huron-Bruce Blizzard Grey | 6 | 2 | 4 | 0 | 8 | 21 | 2 | 0 | 2 | 0 | 1 | 8 | 4 | 2 | 2 | 0 | 7 | 13 |
|---|
| Mid-Huron Huskies 1 | 6 | 3 | 0 | 3 | 22 | 10 | 4 | 2 | 0 | 2 | 12 | 6 | 2 | 1 | 0 | 1 | 10 | 4 |
|---|
| Mt. Forest Rams | 6 | 4 | 2 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| TCDMHA Rebels | 6 | 1 | 4 | 1 | 12 | 23 | 3 | 0 | 2 | 1 | 6 | 12 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Huron-Bruce Blizzard White | 5 | 1 | 4 | 0 | 11 | 24 | 3 | 1 | 2 | 0 | 10 | 10 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Upper Maitland Mustangs C | 5 | 0 | 3 | 2 | 1 | 8 | 3 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Howick Hornets | 4 | 2 | 1 | 1 | 7 | 9 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Kincardine Kinucks C | 4 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Minto Mad Dogs | 4 | 2 | 2 | 0 | 20 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 18 | 9 |
|---|
| Saugeen Shores Storm 3 | 4 | 2 | 1 | 1 | 13 | 9 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Walkerton Capitals | 4 | 3 | 1 | 0 | 31 | 6 | 1 | 1 | 0 | 0 | 12 | 2 | 3 | 2 | 1 | 0 | 19 | 4 |
|---|
| Zurich Thunder | 4 | 3 | 0 | 1 | 16 | 7 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 2 | 0 | 1 | 7 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay Carrick Complex | 71 | 33 | 28 | 10 | 220 | 170 | 69 | 32 | 27 | 10 | 207 | 168 | 2 | 1 | 1 | 0 | 13 | 2 |
|---|
| Teeswater Culross Complex | 34 | 20 | 13 | 1 | 111 | 86 | 34 | 20 | 13 | 1 | 111 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 8 | 5 | 2 | 1 | 34 | 21 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 4 | 2 | 1 | 32 | 21 |
|---|
| Mount Forest Sports | 6 | 4 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 13 |
|---|
| Tiverton Arena | 6 | 1 | 5 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 13 | 25 |
|---|
| Ripley | 5 | 1 | 4 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 26 |
|---|
| Davidson Centre | 4 | 1 | 2 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 11 |
|---|
| Hanover P&H Centre | 4 | 3 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 9 |
|---|
| Howick Community Cen | 4 | 1 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 6 |
|---|
| JMRRC East Arena | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 9 |
|---|
| Lucknow Arena | 4 | 2 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 12 |
|---|
| Mitchell Arena | 4 | 1 | 3 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 12 |
|---|
| Normanby Arena | 4 | 3 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 6 |
|---|
| Port Elgin Plex | 4 | 1 | 2 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 6 |
|---|
| Shallow Lake & Distr | 4 | 2 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Southampton | 4 | 3 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 8 |
|---|
| Steve Kerr Complex | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
|---|
| Wingham | 4 | 4 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|