Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 73 | 42 | 24 | 7 | 241 | 178 | 34 | 22 | 8 | 4 | 121 | 74 | 39 | 20 | 16 | 3 | 120 | 104 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 74 | 43 | 24 | 7 | 246 | 178 | 35 | 23 | 8 | 4 | 126 | 74 | 39 | 20 | 16 | 3 | 120 | 104 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (OWHA) Girls | 14 | 9 | 3 | 2 | 35 | 20 | 7 | 6 | 0 | 1 | 25 | 7 | 7 | 3 | 3 | 1 | 10 | 13 |
|---|
| U11 (OWHA) Girls | 9 | 4 | 5 | 0 | 26 | 22 | 4 | 2 | 2 | 0 | 11 | 8 | 5 | 2 | 3 | 0 | 15 | 14 |
|---|
| U11 F1 | 8 | 6 | 0 | 2 | 42 | 16 | 5 | 3 | 0 | 2 | 24 | 12 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| U15 | 8 | 5 | 2 | 1 | 34 | 21 | 4 | 3 | 1 | 0 | 17 | 10 | 4 | 2 | 1 | 1 | 17 | 11 |
|---|
| U11 F2 | 7 | 5 | 2 | 0 | 26 | 24 | 3 | 3 | 0 | 0 | 14 | 5 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| U13 | 7 | 1 | 5 | 1 | 14 | 32 | 3 | 0 | 2 | 1 | 7 | 14 | 4 | 1 | 3 | 0 | 7 | 18 |
|---|
| U18 (OWHA) Girls | 7 | 5 | 2 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 6 | 4 |
|---|
| U18 | 5 | 4 | 1 | 0 | 30 | 8 | 2 | 1 | 1 | 0 | 10 | 6 | 3 | 3 | 0 | 0 | 20 | 2 |
|---|
| U9 MD | 5 | 2 | 3 | 0 | 22 | 24 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 15 | 17 |
|---|
| U13 (OWHA) Girls | 3 | 2 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| U9 LL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Howick Hornets | 3 | 1 | 1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Mt. Forest Rams | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Kincardine Kinucks 3 AtoMc | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Listowel Cyclones 1 | 2 | 1 | 1 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Forest Rams C | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Saugeen Shores Storm 3 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Saugeen Valley Steelheads 1 | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Saugeen Valley Steelheads 2 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Walkerton Capitals | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Wingham Ironmen | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay Carrick Complex | 24 | 17 | 4 | 3 | 86 | 45 | 24 | 17 | 4 | 3 | 86 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Teeswater Culross Complex | 11 | 6 | 4 | 1 | 40 | 29 | 11 | 6 | 4 | 1 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC East Arena | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 9 |
|---|
| Mount Forest Sports | 4 | 3 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 6 |
|---|
| Steve Kerr Complex | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Hanover P&H Centre | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
| Howick Community Cen | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| JMRRC West Arena | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 1 |
|---|
| Normanby Arena | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Wingham | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|