Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 34 | 21 | 10 | 3 | 119 | 85 | 19 | 13 | 4 | 2 | 72 | 39 | 15 | 8 | 6 | 1 | 47 | 46 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 35 | 22 | 10 | 3 | 124 | 85 | 20 | 14 | 4 | 2 | 77 | 39 | 15 | 8 | 6 | 1 | 47 | 46 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (OWHA) Girls | 7 | 6 | 1 | 0 | 24 | 12 | 4 | 4 | 0 | 0 | 17 | 5 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| U11 F1 | 5 | 4 | 0 | 1 | 30 | 8 | 3 | 2 | 0 | 1 | 17 | 6 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| U11 (OWHA) Girls | 4 | 3 | 1 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| U18 (OWHA) Girls | 4 | 2 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| U11 F2 | 3 | 2 | 1 | 0 | 11 | 16 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| U13 | 3 | 0 | 2 | 1 | 6 | 13 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| U15 | 3 | 1 | 2 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| U13 (OWHA) Girls | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 MD | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Mt. Forest Rams C | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay Carrick Complex | 16 | 12 | 2 | 2 | 61 | 27 | 16 | 12 | 2 | 2 | 61 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Teeswater Culross Complex | 4 | 2 | 2 | 0 | 16 | 12 | 4 | 2 | 2 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 3 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| Steve Kerr Complex | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Howick Community Cen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Mitchell Arena | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Normanby Arena | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| PMD Arena | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Reeves CC (Green) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Ripley | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| Southampton | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Tara CC | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Wingham | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|