Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 207 | 91 | 84 | 32 | 597 | 601 | 106 | 46 | 48 | 12 | 303 | 307 | 101 | 45 | 36 | 20 | 294 | 294 |
---|
Playoff | 41 | 25 | 15 | 1 | 153 | 110 | 21 | 13 | 8 | 0 | 82 | 44 | 20 | 12 | 7 | 1 | 71 | 66 |
---|
Tournament | 9 | 6 | 3 | 0 | 15 | 9 | 6 | 5 | 1 | 0 | 13 | 4 | 3 | 1 | 2 | 0 | 2 | 5 |
---|
Overall | 258 | 122 | 103 | 33 | 765 | 720 | 133 | 64 | 57 | 12 | 398 | 355 | 125 | 58 | 46 | 21 | 367 | 365 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 (OWHA) Girls | 31 | 22 | 8 | 1 | 89 | 23 | 18 | 12 | 5 | 1 | 56 | 12 | 13 | 10 | 3 | 0 | 33 | 11 |
---|
U15 Rep | 26 | 9 | 14 | 3 | 69 | 85 | 13 | 5 | 8 | 0 | 34 | 41 | 13 | 4 | 6 | 3 | 35 | 44 |
---|
U11 REP | 25 | 15 | 8 | 2 | 101 | 68 | 12 | 6 | 6 | 0 | 46 | 39 | 13 | 9 | 2 | 2 | 55 | 29 |
---|
U13 REP | 25 | 7 | 16 | 2 | 77 | 106 | 12 | 3 | 8 | 1 | 37 | 43 | 13 | 4 | 8 | 1 | 40 | 63 |
---|
U13 (OWHA) Girls | 23 | 8 | 7 | 8 | 40 | 30 | 15 | 5 | 6 | 4 | 27 | 23 | 8 | 3 | 1 | 4 | 13 | 7 |
---|
U18 REP | 23 | 13 | 8 | 2 | 79 | 70 | 12 | 8 | 4 | 0 | 42 | 35 | 11 | 5 | 4 | 2 | 37 | 35 |
---|
U11 (OWHA) Girls | 21 | 11 | 5 | 5 | 48 | 19 | 9 | 6 | 1 | 2 | 21 | 5 | 12 | 5 | 4 | 3 | 27 | 14 |
---|
U11 LL Blue | 21 | 14 | 7 | 0 | 87 | 69 | 11 | 7 | 4 | 0 | 47 | 34 | 10 | 7 | 3 | 0 | 40 | 35 |
---|
U13 LL | 21 | 8 | 11 | 2 | 47 | 72 | 11 | 5 | 6 | 0 | 27 | 34 | 10 | 3 | 5 | 2 | 20 | 38 |
---|
U11 LL White | 20 | 9 | 6 | 5 | 59 | 38 | 9 | 4 | 2 | 3 | 30 | 15 | 11 | 5 | 4 | 2 | 29 | 23 |
---|
U9 MD | 13 | 6 | 6 | 1 | 49 | 72 | 7 | 3 | 3 | 1 | 24 | 40 | 6 | 3 | 3 | 0 | 25 | 32 |
---|
U9 LL | 8 | 0 | 6 | 2 | 20 | 68 | 4 | 0 | 4 | 0 | 7 | 34 | 4 | 0 | 2 | 2 | 13 | 34 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mt. Forest Rams | 15 | 10 | 2 | 3 | 63 | 46 | 7 | 6 | 0 | 1 | 32 | 16 | 8 | 4 | 2 | 2 | 31 | 30 |
---|
Bruce Peninsula Predators | 14 | 13 | 1 | 0 | 79 | 18 | 6 | 6 | 0 | 0 | 40 | 4 | 8 | 7 | 1 | 0 | 39 | 14 |
---|
Central Perth Predators | 11 | 3 | 7 | 1 | 32 | 42 | 5 | 1 | 4 | 0 | 11 | 20 | 6 | 2 | 3 | 1 | 21 | 22 |
---|
Mt. Forest Rams HL | 11 | 8 | 3 | 0 | 25 | 7 | 6 | 5 | 1 | 0 | 17 | 2 | 5 | 3 | 2 | 0 | 8 | 5 |
---|
Kincardine Kinucks C | 10 | 4 | 4 | 2 | 22 | 17 | 6 | 1 | 3 | 2 | 10 | 12 | 4 | 3 | 1 | 0 | 12 | 5 |
---|
TCDMHA Rebels | 10 | 4 | 5 | 1 | 21 | 32 | 5 | 2 | 3 | 0 | 10 | 14 | 5 | 2 | 2 | 1 | 11 | 18 |
---|
Goderich Sailors | 8 | 2 | 5 | 1 | 17 | 28 | 4 | 1 | 3 | 0 | 11 | 19 | 4 | 1 | 2 | 1 | 6 | 9 |
---|
Saugeen Shores Storm B2 | 8 | 3 | 3 | 2 | 24 | 19 | 4 | 2 | 2 | 0 | 14 | 7 | 4 | 1 | 1 | 2 | 10 | 12 |
---|
Grey Highlands Shooting Stars | 7 | 4 | 0 | 3 | 5 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 3 | 1 |
---|
Wingham Ironmen | 7 | 4 | 3 | 0 | 37 | 16 | 4 | 3 | 1 | 0 | 25 | 6 | 3 | 1 | 2 | 0 | 12 | 10 |
---|
Minto Mad Dogs | 6 | 1 | 4 | 1 | 12 | 28 | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 0 | 3 | 1 | 9 | 22 |
---|
Upper Maitland Mustangs C | 6 | 2 | 3 | 1 | 10 | 5 | 4 | 2 | 2 | 0 | 10 | 3 | 2 | 0 | 1 | 1 | 0 | 2 |
---|
Walkerton Capitals B2 | 6 | 3 | 3 | 0 | 22 | 22 | 3 | 1 | 2 | 0 | 10 | 12 | 3 | 2 | 1 | 0 | 12 | 10 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mildmay Carrick Complex | 76 | 39 | 32 | 5 | 238 | 202 | 76 | 39 | 32 | 5 | 238 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Teeswater Culross Complex | 51 | 20 | 24 | 7 | 147 | 149 | 51 | 20 | 24 | 7 | 147 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Forest Sports | 13 | 7 | 4 | 2 | 39 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 39 | 35 |
---|
Tiverton Arena | 8 | 5 | 1 | 2 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 29 | 17 |
---|
Walkerton | 8 | 5 | 2 | 1 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 30 | 23 |
---|
Durham CC | 5 | 3 | 1 | 1 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 25 | 20 |
---|
Lions Head | 5 | 5 | 0 | 0 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 28 | 10 |
---|
Lucknow Arena | 5 | 2 | 2 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 10 |
---|
Wingham | 5 | 2 | 2 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 14 |
---|
Goderich MRC | 4 | 1 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 9 |
---|
Hensall Arena | 4 | 2 | 2 | 0 | 7 | 13 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Howick Community Cen | 4 | 1 | 3 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 19 |
---|
Normanby Arena | 4 | 2 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 4 |
---|
Palmerston Arena | 4 | 0 | 3 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 22 |
---|
Port Elgin Plex | 4 | 0 | 2 | 2 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 22 |
---|
Steve Kerr Complex | 4 | 1 | 1 | 2 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 14 |
---|