Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 165 | 82 | 65 | 18 | 507 | 437 | 74 | 38 | 27 | 9 | 236 | 185 | 91 | 44 | 38 | 9 | 271 | 252 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 170 | 86 | 66 | 18 | 519 | 441 | 78 | 42 | 27 | 9 | 247 | 187 | 92 | 44 | 39 | 9 | 272 | 254 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (OWHA) Girls | 22 | 12 | 4 | 6 | 57 | 33 | 9 | 7 | 1 | 1 | 35 | 15 | 13 | 5 | 3 | 5 | 22 | 18 |
|---|
| U18 (OWHA) Girls | 20 | 12 | 7 | 1 | 33 | 29 | 10 | 6 | 3 | 1 | 17 | 15 | 10 | 6 | 4 | 0 | 16 | 14 |
|---|
| U11 F2 | 19 | 6 | 13 | 0 | 50 | 85 | 10 | 4 | 6 | 0 | 32 | 36 | 9 | 2 | 7 | 0 | 18 | 49 |
|---|
| U11 (OWHA) Girls | 18 | 9 | 8 | 1 | 42 | 34 | 8 | 4 | 4 | 0 | 18 | 15 | 10 | 5 | 4 | 1 | 24 | 19 |
|---|
| U11 F1 | 18 | 11 | 4 | 3 | 91 | 47 | 9 | 5 | 1 | 3 | 42 | 19 | 9 | 6 | 3 | 0 | 49 | 28 |
|---|
| U15 | 16 | 10 | 5 | 1 | 67 | 48 | 7 | 5 | 2 | 0 | 29 | 16 | 9 | 5 | 3 | 1 | 38 | 32 |
|---|
| U13 | 15 | 6 | 7 | 2 | 45 | 50 | 6 | 2 | 3 | 1 | 20 | 20 | 9 | 4 | 4 | 1 | 25 | 30 |
|---|
| U18 | 15 | 9 | 4 | 2 | 58 | 32 | 7 | 2 | 3 | 2 | 21 | 20 | 8 | 7 | 1 | 0 | 37 | 12 |
|---|
| U13 (OWHA) Girls | 14 | 5 | 8 | 1 | 21 | 28 | 6 | 3 | 2 | 1 | 7 | 5 | 8 | 2 | 6 | 0 | 14 | 23 |
|---|
| U9 MD | 11 | 5 | 6 | 0 | 51 | 54 | 5 | 3 | 2 | 0 | 22 | 25 | 6 | 2 | 4 | 0 | 29 | 29 |
|---|
| U9 LL | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kincardine Kinucks 1 | 6 | 0 | 5 | 1 | 11 | 26 | 3 | 0 | 2 | 1 | 4 | 8 | 3 | 0 | 3 | 0 | 7 | 18 |
|---|
| Mid-Huron Huskies 1 | 5 | 2 | 0 | 3 | 18 | 8 | 3 | 1 | 0 | 2 | 8 | 4 | 2 | 1 | 0 | 1 | 10 | 4 |
|---|
| Mt. Forest Rams | 5 | 3 | 2 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| TCDMHA Rebels | 5 | 1 | 3 | 1 | 9 | 19 | 2 | 0 | 1 | 1 | 3 | 8 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Howick Hornets | 4 | 2 | 1 | 1 | 7 | 9 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Huron-Bruce Blizzard Grey | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Saugeen Shores Storm 3 | 4 | 2 | 1 | 1 | 13 | 9 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Huron-Bruce Blizzard White | 3 | 0 | 3 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Minto Mad Dogs | 3 | 2 | 1 | 0 | 19 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 17 | 6 |
|---|
| Saugeen Valley Steelheads 1 | 3 | 1 | 2 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Saugeen Valley Steelheads 2 | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Saugeen Valley Steelheads MD | 3 | 3 | 0 | 0 | 28 | 9 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 18 | 3 |
|---|
| Upper Maitland Mustangs C | 3 | 0 | 3 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Walkerton Capitals | 3 | 3 | 0 | 0 | 31 | 2 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 19 | 0 |
|---|
| Zurich Thunder | 3 | 3 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay Carrick Complex | 54 | 26 | 20 | 8 | 169 | 124 | 52 | 25 | 19 | 8 | 156 | 122 | 2 | 1 | 1 | 0 | 13 | 2 |
|---|
| Teeswater Culross Complex | 23 | 14 | 8 | 1 | 85 | 63 | 23 | 14 | 8 | 1 | 85 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 6 | 4 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 13 |
|---|
| Ripley | 5 | 1 | 4 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 26 |
|---|
| Tiverton Arena | 5 | 1 | 4 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 24 |
|---|
| JMRRC East Arena | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 9 |
|---|
| Steve Kerr Complex | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
|---|
| Walkerton | 4 | 3 | 1 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 13 |
|---|
| Bayshore | 3 | 3 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 4 |
|---|
| Hanover P&H Centre | 3 | 2 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 9 |
|---|
| Mount Forest | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Normanby Arena | 3 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| Southampton | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Wingham | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|