Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 128 | 64 | 51 | 13 | 400 | 333 | 56 | 30 | 20 | 6 | 189 | 133 | 72 | 34 | 31 | 7 | 211 | 200 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 133 | 68 | 52 | 13 | 412 | 337 | 60 | 34 | 20 | 6 | 200 | 135 | 73 | 34 | 32 | 7 | 212 | 202 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (OWHA) Girls | 20 | 11 | 4 | 5 | 50 | 32 | 9 | 7 | 1 | 1 | 35 | 15 | 11 | 4 | 3 | 4 | 15 | 17 |
|---|
| U18 (OWHA) Girls | 16 | 10 | 6 | 0 | 25 | 22 | 9 | 6 | 3 | 0 | 15 | 13 | 7 | 4 | 3 | 0 | 10 | 9 |
|---|
| U11 (OWHA) Girls | 14 | 8 | 6 | 0 | 38 | 27 | 6 | 3 | 3 | 0 | 16 | 12 | 8 | 5 | 3 | 0 | 22 | 15 |
|---|
| U11 F2 | 14 | 6 | 8 | 0 | 43 | 57 | 7 | 4 | 3 | 0 | 27 | 23 | 7 | 2 | 5 | 0 | 16 | 34 |
|---|
| U11 F1 | 13 | 8 | 3 | 2 | 71 | 35 | 7 | 4 | 1 | 2 | 35 | 17 | 6 | 4 | 2 | 0 | 36 | 18 |
|---|
| U13 | 12 | 3 | 7 | 2 | 29 | 44 | 5 | 1 | 3 | 1 | 17 | 18 | 7 | 2 | 4 | 1 | 12 | 26 |
|---|
| U15 | 12 | 8 | 3 | 1 | 52 | 36 | 5 | 4 | 1 | 0 | 22 | 11 | 7 | 4 | 2 | 1 | 30 | 25 |
|---|
| U18 | 12 | 8 | 2 | 2 | 53 | 21 | 6 | 2 | 2 | 2 | 21 | 15 | 6 | 6 | 0 | 0 | 32 | 6 |
|---|
| U13 (OWHA) Girls | 11 | 3 | 8 | 0 | 15 | 27 | 4 | 2 | 2 | 0 | 5 | 4 | 7 | 1 | 6 | 0 | 10 | 23 |
|---|
| U9 MD | 8 | 3 | 5 | 0 | 36 | 36 | 2 | 1 | 1 | 0 | 7 | 7 | 6 | 2 | 4 | 0 | 29 | 29 |
|---|
| U9 LL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kincardine Kinucks 1 | 5 | 0 | 4 | 1 | 9 | 22 | 3 | 0 | 2 | 1 | 4 | 8 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Mt. Forest Rams | 4 | 2 | 2 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| Howick Hornets | 3 | 1 | 1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Mid-Huron Huskies 1 | 3 | 1 | 0 | 2 | 9 | 5 | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Upper Maitland Mustangs C | 3 | 0 | 3 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Walkerton Capitals | 3 | 3 | 0 | 0 | 31 | 2 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 19 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay Carrick Complex | 42 | 23 | 14 | 5 | 143 | 89 | 41 | 22 | 14 | 5 | 130 | 89 | 1 | 1 | 0 | 0 | 13 | 0 |
|---|
| Teeswater Culross Complex | 16 | 9 | 6 | 1 | 64 | 44 | 16 | 9 | 6 | 1 | 64 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 6 | 4 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 13 |
|---|
| JMRRC East Arena | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 9 |
|---|
| Ripley | 4 | 1 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 19 |
|---|
| Steve Kerr Complex | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
|---|
| Mount Forest | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Normanby Arena | 3 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| Tiverton Arena | 3 | 0 | 3 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| Walkerton | 3 | 2 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Wingham | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|