Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 107 | 57 | 39 | 11 | 353 | 269 | 47 | 27 | 15 | 5 | 165 | 109 | 60 | 30 | 24 | 6 | 188 | 160 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 108 | 58 | 39 | 11 | 358 | 269 | 48 | 28 | 15 | 5 | 170 | 109 | 60 | 30 | 24 | 6 | 188 | 160 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (OWHA) Girls | 19 | 11 | 3 | 5 | 50 | 25 | 8 | 7 | 0 | 1 | 35 | 8 | 11 | 4 | 3 | 4 | 15 | 17 |
|---|
| U11 (OWHA) Girls | 13 | 7 | 6 | 0 | 37 | 27 | 6 | 3 | 3 | 0 | 16 | 12 | 7 | 4 | 3 | 0 | 21 | 15 |
|---|
| U15 | 11 | 8 | 2 | 1 | 50 | 29 | 5 | 4 | 1 | 0 | 22 | 11 | 6 | 4 | 1 | 1 | 28 | 18 |
|---|
| U11 F1 | 10 | 7 | 1 | 2 | 58 | 23 | 5 | 3 | 0 | 2 | 24 | 12 | 5 | 4 | 1 | 0 | 34 | 11 |
|---|
| U11 F2 | 10 | 6 | 4 | 0 | 37 | 36 | 5 | 4 | 1 | 0 | 23 | 13 | 5 | 2 | 3 | 0 | 14 | 23 |
|---|
| U13 | 10 | 2 | 7 | 1 | 25 | 41 | 5 | 1 | 3 | 1 | 17 | 18 | 5 | 1 | 4 | 0 | 8 | 23 |
|---|
| U18 (OWHA) Girls | 10 | 6 | 4 | 0 | 14 | 16 | 5 | 2 | 3 | 0 | 6 | 11 | 5 | 4 | 1 | 0 | 8 | 5 |
|---|
| U13 (OWHA) Girls | 9 | 3 | 6 | 0 | 15 | 24 | 3 | 2 | 1 | 0 | 5 | 3 | 6 | 1 | 5 | 0 | 10 | 21 |
|---|
| U18 | 8 | 5 | 2 | 1 | 40 | 17 | 4 | 1 | 2 | 1 | 15 | 14 | 4 | 4 | 0 | 0 | 25 | 3 |
|---|
| U9 MD | 7 | 3 | 4 | 0 | 32 | 31 | 2 | 1 | 1 | 0 | 7 | 7 | 5 | 2 | 3 | 0 | 25 | 24 |
|---|
| U9 LL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams | 4 | 2 | 2 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| Howick Hornets | 3 | 1 | 1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Kincardine Kinucks 1 | 3 | 0 | 2 | 1 | 5 | 12 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Walkerton Capitals | 3 | 3 | 0 | 0 | 31 | 2 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 19 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay Carrick Complex | 35 | 21 | 10 | 4 | 124 | 72 | 34 | 20 | 10 | 4 | 111 | 72 | 1 | 1 | 0 | 0 | 13 | 0 |
|---|
| Teeswater Culross Complex | 14 | 8 | 5 | 1 | 59 | 37 | 14 | 8 | 5 | 1 | 59 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 5 | 3 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 11 |
|---|
| JMRRC East Arena | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 9 |
|---|
| Steve Kerr Complex | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
|---|
| Normanby Arena | 3 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| Ripley | 3 | 1 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 16 |
|---|
| Tiverton Arena | 3 | 0 | 3 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| Bayshore | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Hanover P&H Centre | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
| Howick Community Cen | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| JMRRC (2 - East) | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| JMRRC West Arena | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 1 |
|---|
| Shallow Lake & Distr | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Southampton | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Walkerton | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 |
|---|
| Wingham | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|