Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 141 | 70 | 56 | 15 | 427 | 370 | 62 | 33 | 22 | 7 | 197 | 148 | 79 | 37 | 34 | 8 | 230 | 222 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 146 | 74 | 57 | 15 | 439 | 374 | 66 | 37 | 22 | 7 | 208 | 150 | 80 | 37 | 35 | 8 | 231 | 224 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (OWHA) Girls | 21 | 12 | 4 | 5 | 56 | 32 | 9 | 7 | 1 | 1 | 35 | 15 | 12 | 5 | 3 | 4 | 21 | 17 |
|---|
| U11 (OWHA) Girls | 16 | 9 | 6 | 1 | 41 | 29 | 7 | 4 | 3 | 0 | 17 | 12 | 9 | 5 | 3 | 1 | 24 | 17 |
|---|
| U11 F2 | 16 | 6 | 10 | 0 | 46 | 72 | 8 | 4 | 4 | 0 | 29 | 30 | 8 | 2 | 6 | 0 | 17 | 42 |
|---|
| U18 (OWHA) Girls | 16 | 10 | 6 | 0 | 25 | 22 | 9 | 6 | 3 | 0 | 15 | 13 | 7 | 4 | 3 | 0 | 10 | 9 |
|---|
| U11 F1 | 15 | 8 | 4 | 3 | 73 | 41 | 8 | 4 | 1 | 3 | 36 | 18 | 7 | 4 | 3 | 0 | 37 | 23 |
|---|
| U18 | 14 | 9 | 3 | 2 | 56 | 28 | 7 | 2 | 3 | 2 | 21 | 20 | 7 | 7 | 0 | 0 | 35 | 8 |
|---|
| U13 | 13 | 4 | 7 | 2 | 32 | 46 | 6 | 2 | 3 | 1 | 20 | 20 | 7 | 2 | 4 | 1 | 12 | 26 |
|---|
| U13 (OWHA) Girls | 13 | 5 | 8 | 0 | 20 | 27 | 5 | 3 | 2 | 0 | 6 | 4 | 8 | 2 | 6 | 0 | 14 | 23 |
|---|
| U15 | 13 | 8 | 4 | 1 | 54 | 41 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 4 | 3 | 1 | 32 | 30 |
|---|
| U9 MD | 8 | 3 | 5 | 0 | 36 | 36 | 2 | 1 | 1 | 0 | 7 | 7 | 6 | 2 | 4 | 0 | 29 | 29 |
|---|
| U9 LL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kincardine Kinucks 1 | 5 | 0 | 4 | 1 | 9 | 22 | 3 | 0 | 2 | 1 | 4 | 8 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Mt. Forest Rams | 5 | 3 | 2 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| Mid-Huron Huskies 1 | 4 | 1 | 0 | 3 | 10 | 6 | 3 | 1 | 0 | 2 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| TCDMHA Rebels | 4 | 1 | 3 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Howick Hornets | 3 | 1 | 1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Saugeen Shores Storm 3 | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Saugeen Valley Steelheads 1 | 3 | 1 | 2 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Upper Maitland Mustangs C | 3 | 0 | 3 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Walkerton Capitals | 3 | 3 | 0 | 0 | 31 | 2 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 19 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay Carrick Complex | 46 | 24 | 16 | 6 | 149 | 104 | 45 | 23 | 16 | 6 | 136 | 104 | 1 | 1 | 0 | 0 | 13 | 0 |
|---|
| Teeswater Culross Complex | 18 | 11 | 6 | 1 | 66 | 44 | 18 | 11 | 6 | 1 | 66 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 6 | 4 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 13 |
|---|
| JMRRC East Arena | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 9 |
|---|
| Ripley | 4 | 1 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 19 |
|---|
| Steve Kerr Complex | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
|---|
| Bayshore | 3 | 3 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 4 |
|---|
| Hanover P&H Centre | 3 | 2 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 9 |
|---|
| Mount Forest | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Normanby Arena | 3 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| Southampton | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Tiverton Arena | 3 | 0 | 3 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| Walkerton | 3 | 2 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Wingham | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|