PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 3 | 3 | 2 | 18 | 16 | 8 | 5 | 3 | 0 | 29 | 29 | 16 | 8 | 6 | 2 | 47 | 45 |
Playoff | 3 | 2 | 1 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 4 | 12 | 6 | 3 | 3 | 0 | 12 | 24 |
Overall | 11 | 5 | 4 | 2 | 26 | 28 | 11 | 6 | 5 | 0 | 33 | 41 | 22 | 11 | 9 | 2 | 59 | 69 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central Perth Predators | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Drayton Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
Hanover Falcons 1 Kinsmen | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 12 |
Hanover Falcons 2 Black | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 9 |
Howick Hornets | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 15 | 2 |
Listowel Cyclones Black | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 5 | 9 |
Listowel Cyclones White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Minto Mad Dogs | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Mt. Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Walkerton Capitals | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 3 | 1 | 0 | 11 | 6 |
West Grey Warriors | 2 | 0 | 1 | 1 | 5 | 11 | 2 | 2 | 0 | 0 | 9 | 7 | 4 | 2 | 1 | 1 | 14 | 18 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Durham CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 9 | 7 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 13 |
Howick Community Cen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Mildmay Carrick Complex | 5 | 3 | 1 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 14 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 6 |
Teeswater Culross Complex | 6 | 2 | 3 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 14 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |