PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 5 | 2 | 1 | 25 | 17 | 9 | 2 | 6 | 1 | 20 | 39 | 17 | 7 | 8 | 2 | 45 | 56 |
Playoff | 6 | 5 | 1 | 0 | 18 | 9 | 5 | 5 | 0 | 0 | 12 | 7 | 11 | 10 | 1 | 0 | 30 | 16 |
Overall | 14 | 10 | 3 | 1 | 43 | 26 | 14 | 7 | 6 | 1 | 32 | 46 | 28 | 17 | 9 | 2 | 75 | 72 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central Perth LL | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
Drayton Defenders 1 Orange | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 8 | 4 |
Drayton Defenders 2 Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Hanover Falcons 1 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 10 |
Hanover Falcons 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Howick Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Kincardine Kinucks 2 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 9 | 4 |
Listowel Cyclones 1 Black | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 2 | 0 | 1 | 7 | 5 |
Listowel Cyclones 2 Red | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Minto Mad Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Mt. Forest Rams | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Walkerton Capitals 1 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | 6 | 10 |
Walkerton Capitals 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 10 |
West Grey Warriors | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 8 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Durham CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
Harriston CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Howick Community Cen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
Mildmay Carrick Complex | 8 | 7 | 0 | 1 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 24 | 13 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
Teeswater Culross Complex | 6 | 3 | 3 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 13 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 14 | 3 | 1 | 2 | 0 | 3 | 14 |