PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 3 | 0 | 2 | 1 | 5 | 8 | 2 | 1 | 1 | 0 | 6 | 4 | 5 | 1 | 3 | 1 | 11 | 12 |
Regular Season | 10 | 6 | 3 | 1 | 43 | 27 | 10 | 6 | 4 | 0 | 38 | 24 | 20 | 12 | 7 | 1 | 81 | 51 |
Playoff | 3 | 0 | 3 | 0 | 1 | 13 | 3 | 1 | 1 | 1 | 5 | 9 | 6 | 1 | 4 | 1 | 6 | 22 |
Overall | 16 | 6 | 8 | 2 | 49 | 48 | 15 | 8 | 6 | 1 | 49 | 37 | 31 | 14 | 14 | 3 | 98 | 85 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AEMHA Ice Dogs | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 2 |
Bruce Peninsula Northstars | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 13 | 3 |
essa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Flesherton | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Hanover Falcons | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 8 |
Lucknow Sepoys | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 4 | 0 | 0 | 24 | 4 |
Minto | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ripley Wolves | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 15 | 1 | 4 | 4 | 0 | 0 | 27 | 4 |
Shallow Lake Lakers | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 4 | 0 | 4 | 0 | 3 | 20 |
shelburne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
TCDMHA | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
TCDMHA Rebels | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
Walkerton Capitals | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 |
West Grey Rep | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 2 | 9 | 4 | 0 | 4 | 0 | 6 | 21 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Lucknow Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
Mildmay Carrick Complex | 6 | 2 | 3 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 23 |
Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Paisley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Ripley | 3 | 0 | 2 | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 10 | 0 | 4 | 1 | 2 | 1 | 15 | 8 |
Ripley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Shallow Lake & Distr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Teeswater Culross Complex | 7 | 4 | 3 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 25 | 17 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.